Add day 6-11 2018 input

This commit is contained in:
Wesley Moore 2018-12-11 22:17:51 +11:00
parent 49f0df253f
commit 4a84b751b4
No known key found for this signature in database
GPG key ID: BF67766C0BC2D0EE
6 changed files with 502 additions and 0 deletions

348
2018/input/day10.txt Normal file
View file

@ -0,0 +1,348 @@
position=<-50310, 10306> velocity=< 5, -1>
position=<-20029, -9902> velocity=< 2, 1>
position=< 10277, -30099> velocity=<-1, 3>
position=<-20031, -30096> velocity=< 2, 3>
position=< 30495, -40196> velocity=<-3, 4>
position=< 30494, 40607> velocity=<-3, -4>
position=< 20375, 10300> velocity=<-2, -1>
position=<-30084, 30507> velocity=< 3, -3>
position=< 30506, -30097> velocity=<-3, 3>
position=< 40620, -50305> velocity=<-4, 5>
position=< -9890, -50300> velocity=< 1, 5>
position=<-50305, 20404> velocity=< 5, -2>
position=<-50334, 30505> velocity=< 5, -3>
position=<-19983, -30096> velocity=< 2, 3>
position=<-40229, -19995> velocity=< 4, 2>
position=< 40584, 10304> velocity=<-4, -1>
position=<-30092, -30095> velocity=< 3, 3>
position=< 30479, 20406> velocity=<-3, -2>
position=< 20373, -20002> velocity=<-2, 2>
position=<-30076, -30096> velocity=< 3, 3>
position=<-50314, 40603> velocity=< 5, -4>
position=< 30514, -19996> velocity=<-3, 2>
position=< 10307, 30506> velocity=<-1, -3>
position=<-50286, 50704> velocity=< 5, -5>
position=< 20384, -50306> velocity=<-2, 5>
position=< 30490, 10305> velocity=<-3, -1>
position=<-30084, -20002> velocity=< 3, 2>
position=< 30519, -40203> velocity=<-3, 4>
position=< 10324, -30100> velocity=<-1, 3>
position=< 20426, -20003> velocity=<-2, 2>
position=< 10280, -30102> velocity=<-1, 3>
position=< 20381, -9893> velocity=<-2, 1>
position=< 10297, -30104> velocity=<-1, 3>
position=< 10321, -40196> velocity=<-1, 4>
position=< -9927, -19998> velocity=< 1, 2>
position=< 50679, 50704> velocity=<-5, -5>
position=<-50310, -50304> velocity=< 5, 5>
position=<-50300, 50708> velocity=< 5, -5>
position=<-40232, -50306> velocity=< 4, 5>
position=< 30482, 50704> velocity=<-3, -5>
position=<-30127, -20002> velocity=< 3, 2>
position=< 50681, -19996> velocity=<-5, 2>
position=< 50687, -50306> velocity=<-5, 5>
position=< 20397, 20405> velocity=<-2, -2>
position=<-50317, 10309> velocity=< 5, -1>
position=< 30482, -9896> velocity=<-3, 1>
position=<-40216, 40607> velocity=< 4, -4>
position=< 50684, -19998> velocity=<-5, 2>
position=<-50302, 30507> velocity=< 5, -3>
position=< -9870, -50299> velocity=< 1, 5>
position=< -9917, -9899> velocity=< 1, 1>
position=< 20386, -30102> velocity=<-2, 3>
position=< 40624, 20401> velocity=<-4, -2>
position=< 50708, -9899> velocity=<-5, 1>
position=<-20023, -40201> velocity=< 2, 4>
position=< 10309, -50305> velocity=<-1, 5>
position=< -9882, -40205> velocity=< 1, 4>
position=<-30107, 50704> velocity=< 3, -5>
position=<-50318, 50713> velocity=< 5, -5>
position=< 20426, -40196> velocity=<-2, 4>
position=< -9914, -30101> velocity=< 1, 3>
position=<-50316, 10300> velocity=< 5, -1>
position=< -9922, 50710> velocity=< 1, -5>
position=< 30483, 20401> velocity=<-3, -2>
position=<-50286, 50707> velocity=< 5, -5>
position=< 20415, -50306> velocity=<-2, 5>
position=<-40220, -9901> velocity=< 4, 1>
position=<-30127, -30098> velocity=< 3, 3>
position=<-19996, -40205> velocity=< 2, 4>
position=<-50315, -20003> velocity=< 5, 2>
position=< 40587, 50704> velocity=<-4, -5>
position=<-30100, -40201> velocity=< 3, 4>
position=<-50273, 30502> velocity=< 5, -3>
position=< 30487, -50304> velocity=<-3, 5>
position=< 30522, -19998> velocity=<-3, 2>
position=< 50677, 10309> velocity=<-5, -1>
position=<-30104, -19999> velocity=< 3, 2>
position=< 30523, 30506> velocity=<-3, -3>
position=<-40233, -9895> velocity=< 4, 1>
position=<-30116, 10302> velocity=< 3, -1>
position=<-30108, -30095> velocity=< 3, 3>
position=< -9898, -19995> velocity=< 1, 2>
position=<-40217, -19994> velocity=< 4, 2>
position=< 40635, -19998> velocity=<-4, 2>
position=< 10316, 30502> velocity=<-1, -3>
position=<-40206, -9898> velocity=< 4, 1>
position=< 10272, -30096> velocity=<-1, 3>
position=< 20397, 20409> velocity=<-2, -2>
position=<-50326, -19994> velocity=< 5, 2>
position=< 40594, 10309> velocity=<-4, -1>
position=<-50334, -9899> velocity=< 5, 1>
position=<-50294, -30098> velocity=< 5, 3>
position=< 10304, 30508> velocity=<-1, -3>
position=< 10280, 10303> velocity=<-1, -1>
position=<-50330, 10305> velocity=< 5, -1>
position=<-30084, -40199> velocity=< 3, 4>
position=< 20389, 20402> velocity=<-2, -2>
position=< -9910, -40205> velocity=< 1, 4>
position=<-50334, 30509> velocity=< 5, -3>
position=< -9870, 20409> velocity=< 1, -2>
position=< 10289, 20401> velocity=<-1, -2>
position=< 10285, 10303> velocity=<-1, -1>
position=<-50297, 20404> velocity=< 5, -2>
position=< 10283, -30100> velocity=<-1, 3>
position=< 30500, 20401> velocity=<-3, -2>
position=< -9893, 20402> velocity=< 1, -2>
position=<-50275, 50713> velocity=< 5, -5>
position=<-50294, -9900> velocity=< 5, 1>
position=<-19983, 50713> velocity=< 2, -5>
position=<-40221, 10304> velocity=< 4, -1>
position=<-50302, 40606> velocity=< 5, -4>
position=< 40615, -50302> velocity=<-4, 5>
position=<-40197, -30104> velocity=< 4, 3>
position=<-50330, -20003> velocity=< 5, 2>
position=< 50689, 30504> velocity=<-5, -3>
position=<-40173, -20002> velocity=< 4, 2>
position=<-20029, 40603> velocity=< 2, -4>
position=< 20410, -40202> velocity=<-2, 4>
position=< 40631, 40610> velocity=<-4, -4>
position=< 40611, -9902> velocity=<-4, 1>
position=< 40583, -50298> velocity=<-4, 5>
position=<-40212, 40612> velocity=< 4, -4>
position=<-50283, -9893> velocity=< 5, 1>
position=< 40607, -30098> velocity=<-4, 3>
position=< 40575, -40204> velocity=<-4, 4>
position=< 20373, -19999> velocity=<-2, 2>
position=< 30490, -50298> velocity=<-3, 5>
position=<-30105, -9902> velocity=< 3, 1>
position=<-40183, 30511> velocity=< 4, -3>
position=< 40583, 10302> velocity=<-4, -1>
position=<-30108, 50712> velocity=< 3, -5>
position=< 30494, -19994> velocity=<-3, 2>
position=<-50294, -30101> velocity=< 5, 3>
position=< 40583, 30508> velocity=<-4, -3>
position=<-40233, -50302> velocity=< 4, 5>
position=< 50681, -40197> velocity=<-5, 4>
position=<-20015, -50306> velocity=< 2, 5>
position=< 50736, 30502> velocity=<-5, -3>
position=<-20013, 40612> velocity=< 2, -4>
position=< 50735, -9902> velocity=<-5, 1>
position=< 30490, 40606> velocity=<-3, -4>
position=<-19973, 30511> velocity=< 2, -3>
position=<-50310, -40201> velocity=< 5, 4>
position=< 10312, -40196> velocity=<-1, 4>
position=< -9874, -40198> velocity=< 1, 4>
position=< 40593, 50708> velocity=<-4, -5>
position=<-40188, -40203> velocity=< 4, 4>
position=< 50736, -20000> velocity=<-5, 2>
position=< 20400, -40205> velocity=<-2, 4>
position=< 30475, 30511> velocity=<-3, -3>
position=<-50294, -20000> velocity=< 5, 2>
position=<-30100, -30095> velocity=< 3, 3>
position=< 20373, 10305> velocity=<-2, -1>
position=<-50274, 50709> velocity=< 5, -5>
position=< 30507, 50704> velocity=<-3, -5>
position=<-30088, -20003> velocity=< 3, 2>
position=<-19999, 50709> velocity=< 2, -5>
position=< -9885, 10303> velocity=< 1, -1>
position=< 40616, 10304> velocity=<-4, -1>
position=< 20433, -9902> velocity=<-2, 1>
position=< 40615, -40203> velocity=<-4, 4>
position=<-40198, -20003> velocity=< 4, 2>
position=< 10320, -19997> velocity=<-1, 2>
position=< 40607, 20402> velocity=<-4, -2>
position=<-20015, 10307> velocity=< 2, -1>
position=<-50290, 20401> velocity=< 5, -2>
position=< 40591, -30104> velocity=<-4, 3>
position=<-50289, 30504> velocity=< 5, -3>
position=< 30474, 20403> velocity=<-3, -2>
position=<-40196, -20001> velocity=< 4, 2>
position=<-30108, 40606> velocity=< 3, -4>
position=< 10280, 50707> velocity=<-1, -5>
position=< 40580, -50305> velocity=<-4, 5>
position=< 10274, 50713> velocity=<-1, -5>
position=< 20413, 50706> velocity=<-2, -5>
position=<-40175, 50713> velocity=< 4, -5>
position=< 10316, 40607> velocity=<-1, -4>
position=< 50712, -30104> velocity=<-5, 3>
position=<-50333, -20003> velocity=< 5, 2>
position=< 50700, 20401> velocity=<-5, -2>
position=<-40191, 40607> velocity=< 4, -4>
position=<-40222, 10300> velocity=< 4, -1>
position=<-19979, -20003> velocity=< 2, 2>
position=< 10301, -30103> velocity=<-1, 3>
position=<-50274, -30098> velocity=< 5, 3>
position=< 20416, -20003> velocity=<-2, 2>
position=< -9906, -40202> velocity=< 1, 4>
position=<-20015, -50298> velocity=< 2, 5>
position=<-50286, 30505> velocity=< 5, -3>
position=<-40217, 30509> velocity=< 4, -3>
position=< 10280, -40198> velocity=<-1, 4>
position=< 20378, -50297> velocity=<-2, 5>
position=< 30483, 30506> velocity=<-3, -3>
position=< 50692, 30505> velocity=<-5, -3>
position=< -9887, -19999> velocity=< 1, 2>
position=<-40205, -9902> velocity=< 4, 1>
position=<-20019, -9898> velocity=< 2, 1>
position=< -9872, -9893> velocity=< 1, 1>
position=< 30498, 50713> velocity=<-3, -5>
position=<-40233, 40604> velocity=< 4, -4>
position=< 20383, 30506> velocity=<-2, -3>
position=< 10306, 10300> velocity=<-1, -1>
position=<-50326, 20402> velocity=< 5, -2>
position=< 40634, 20401> velocity=<-4, -2>
position=< 50726, -50302> velocity=<-5, 5>
position=<-50274, 30510> velocity=< 5, -3>
position=< -9910, -9893> velocity=< 1, 1>
position=< 30478, -19998> velocity=<-3, 2>
position=< 20424, 10309> velocity=<-2, -1>
position=<-30087, -30101> velocity=< 3, 3>
position=< 50681, -50299> velocity=<-5, 5>
position=< 50694, 10304> velocity=<-5, -1>
position=< 10305, 30502> velocity=<-1, -3>
position=< 50724, 10301> velocity=<-5, -1>
position=<-30080, -19994> velocity=< 3, 2>
position=<-50318, 40605> velocity=< 5, -4>
position=< 10296, 20401> velocity=<-1, -2>
position=<-40173, -50306> velocity=< 4, 5>
position=< 40585, 50708> velocity=<-4, -5>
position=< 40578, -30095> velocity=<-4, 3>
position=< 10307, -19999> velocity=<-1, 2>
position=<-30106, 50708> velocity=< 3, -5>
position=< 10296, 20402> velocity=<-1, -2>
position=< -9922, 50708> velocity=< 1, -5>
position=<-40209, -50297> velocity=< 4, 5>
position=<-40201, 40611> velocity=< 4, -4>
position=<-40206, 10304> velocity=< 4, -1>
position=< 30503, 30505> velocity=<-3, -3>
position=< 10296, -50301> velocity=<-1, 5>
position=<-20007, 40608> velocity=< 2, -4>
position=< 50724, 30503> velocity=<-5, -3>
position=< 20383, -40201> velocity=<-2, 4>
position=< 30503, 20403> velocity=<-3, -2>
position=< 50718, 20401> velocity=<-5, -2>
position=< 30498, -30098> velocity=<-3, 3>
position=<-50326, 50708> velocity=< 5, -5>
position=< 50676, -19996> velocity=<-5, 2>
position=< 40591, -40201> velocity=<-4, 4>
position=<-20015, -40201> velocity=< 2, 4>
position=<-40233, 10302> velocity=< 4, -1>
position=<-40217, 40607> velocity=< 4, -4>
position=< -9870, 40609> velocity=< 1, -4>
position=< 10312, -40196> velocity=<-1, 4>
position=<-30129, 30511> velocity=< 3, -3>
position=< 30526, 30511> velocity=<-3, -3>
position=< 30534, -9898> velocity=<-3, 1>
position=< -9870, 30505> velocity=< 1, -3>
position=< 50732, -9894> velocity=<-5, 1>
position=<-50281, -19994> velocity=< 5, 2>
position=<-20031, -30099> velocity=< 2, 3>
position=< 50677, 30511> velocity=<-5, -3>
position=< 20405, -50306> velocity=<-2, 5>
position=<-50318, 10306> velocity=< 5, -1>
position=< 50727, -19999> velocity=<-5, 2>
position=<-30080, -30104> velocity=< 3, 3>
position=<-30081, 30511> velocity=< 3, -3>
position=< 50736, 30510> velocity=<-5, -3>
position=< -9914, -30097> velocity=< 1, 3>
position=<-30100, 20402> velocity=< 3, -2>
position=< 40634, 10300> velocity=<-4, -1>
position=< 30477, 40603> velocity=<-3, -4>
position=<-50274, -40200> velocity=< 5, 4>
position=< 50708, -40198> velocity=<-5, 4>
position=<-19999, -9896> velocity=< 2, 1>
position=<-50294, 10306> velocity=< 5, -1>
position=< 30522, 40608> velocity=<-3, -4>
position=< 40623, -50298> velocity=<-4, 5>
position=<-50334, 50712> velocity=< 5, -5>
position=<-40215, -19994> velocity=< 4, 2>
position=< 40623, -40199> velocity=<-4, 4>
position=< -9882, 40605> velocity=< 1, -4>
position=<-30132, -19997> velocity=< 3, 2>
position=< 30478, -30104> velocity=<-3, 3>
position=<-20021, 30502> velocity=< 2, -3>
position=< 10320, -40198> velocity=<-1, 4>
position=< 40583, -30099> velocity=<-4, 3>
position=< 50692, -20002> velocity=<-5, 2>
position=< 40615, 10308> velocity=<-4, -1>
position=<-40192, -40201> velocity=< 4, 4>
position=< 30498, 30504> velocity=<-3, -3>
position=< 10296, -40204> velocity=<-1, 4>
position=<-20012, 10309> velocity=< 2, -1>
position=<-40229, -9902> velocity=< 4, 1>
position=< -9890, -30104> velocity=< 1, 3>
position=< 50676, -30102> velocity=<-5, 3>
position=< 50724, -19999> velocity=<-5, 2>
position=<-30095, 30505> velocity=< 3, -3>
position=< 30530, -50299> velocity=<-3, 5>
position=< 40599, 10302> velocity=<-4, -1>
position=<-30113, 30506> velocity=< 3, -3>
position=<-50309, 50704> velocity=< 5, -5>
position=< 40625, 30506> velocity=<-4, -3>
position=< -9869, -40205> velocity=< 1, 4>
position=< 50708, 40605> velocity=<-5, -4>
position=<-30115, 30502> velocity=< 3, -3>
position=<-20010, 50713> velocity=< 2, -5>
position=< 10280, 40611> velocity=<-1, -4>
position=<-19983, -20003> velocity=< 2, 2>
position=< 20386, 50707> velocity=<-2, -5>
position=<-50314, -19999> velocity=< 5, 2>
position=< 40624, 10300> velocity=<-4, -1>
position=< -9887, 10304> velocity=< 1, -1>
position=< 30498, 10300> velocity=<-3, -1>
position=<-19971, 20403> velocity=< 2, -2>
position=< 50725, 30506> velocity=<-5, -3>
position=<-40199, -50306> velocity=< 4, 5>
position=<-30075, 40612> velocity=< 3, -4>
position=< -9910, -50306> velocity=< 1, 5>
position=<-40233, -40199> velocity=< 4, 4>
position=< -9922, 10308> velocity=< 1, -1>
position=<-30116, -30095> velocity=< 3, 3>
position=< 30523, 20405> velocity=<-3, -2>
position=< 50700, -30097> velocity=<-5, 3>
position=<-30092, 20406> velocity=< 3, -2>
position=<-19999, 10301> velocity=< 2, -1>
position=<-20026, 30507> velocity=< 2, -3>
position=<-30129, 30511> velocity=< 3, -3>
position=< 50684, 20402> velocity=<-5, -2>
position=< 40615, -20002> velocity=<-4, 2>
position=<-50309, 40607> velocity=< 5, -4>
position=<-30096, 40607> velocity=< 3, -4>
position=< -9879, -30104> velocity=< 1, 3>
position=< 20433, -50299> velocity=<-2, 5>
position=<-50326, 10303> velocity=< 5, -1>
position=<-40193, -50306> velocity=< 4, 5>
position=< 30478, -19995> velocity=<-3, 2>
position=< 30483, -40205> velocity=<-3, 4>
position=< 20421, -9898> velocity=<-2, 1>
position=<-30084, -9900> velocity=< 3, 1>
position=<-50284, 40603> velocity=< 5, -4>
position=<-40200, 30506> velocity=< 4, -3>
position=< 50721, -20000> velocity=<-5, 2>
position=< 50684, 40610> velocity=<-5, -4>
position=< -9911, -30104> velocity=< 1, 3>
position=< 40607, -19998> velocity=<-4, 2>
position=< 20402, 30503> velocity=<-2, -3>
position=<-30092, 10307> velocity=< 3, -1>
position=< 30522, -30100> velocity=<-3, 3>
position=< 40627, 10309> velocity=<-4, -1>
position=<-50313, -20003> velocity=< 5, 2>
position=<-19988, 40603> velocity=< 2, -4>
position=< 50684, 10307> velocity=<-5, -1>
position=< 20405, -50306> velocity=<-2, 5>
position=<-19995, -9898> velocity=< 2, 1>
position=<-50297, -50305> velocity=< 5, 5>
position=< 50700, 30506> velocity=<-5, -3>
position=< -9901, -30102> velocity=< 1, 3>
position=< 30515, -20003> velocity=<-3, 2>

1
2018/input/day11.txt Normal file
View file

@ -0,0 +1 @@
7315

50
2018/input/day6.txt Normal file
View file

@ -0,0 +1,50 @@
174, 356
350, 245
149, 291
243, 328
312, 70
327, 317
46, 189
56, 209
84, 60
308, 202
289, 331
201, 139
354, 201
283, 130
173, 144
110, 280
242, 250
196, 163
217, 300
346, 188
329, 225
112, 275
180, 190
255, 151
107, 123
86, 304
236, 88
313, 124
297, 187
203, 289
104, 71
100, 151
227, 47
318, 293
268, 225
116, 49
222, 125
261, 146
47, 117
119, 214
183, 242
136, 210
91, 300
326, 237
144, 273
300, 249
200, 312
305, 50
235, 265
322, 291

101
2018/input/day7.txt Normal file
View file

@ -0,0 +1,101 @@
Step X must be finished before step M can begin.
Step A must be finished before step R can begin.
Step C must be finished before step K can begin.
Step H must be finished before step G can begin.
Step R must be finished before step Z can begin.
Step S must be finished before step K can begin.
Step K must be finished before step G can begin.
Step O must be finished before step Z can begin.
Step Q must be finished before step G can begin.
Step E must be finished before step Y can begin.
Step U must be finished before step I can begin.
Step G must be finished before step N can begin.
Step M must be finished before step P can begin.
Step Y must be finished before step I can begin.
Step I must be finished before step V can begin.
Step Z must be finished before step B can begin.
Step W must be finished before step V can begin.
Step D must be finished before step P can begin.
Step L must be finished before step J can begin.
Step N must be finished before step T can begin.
Step T must be finished before step P can begin.
Step B must be finished before step F can begin.
Step F must be finished before step P can begin.
Step J must be finished before step V can begin.
Step V must be finished before step P can begin.
Step Z must be finished before step F can begin.
Step B must be finished before step J can begin.
Step B must be finished before step P can begin.
Step X must be finished before step F can begin.
Step Y must be finished before step N can begin.
Step W must be finished before step D can begin.
Step G must be finished before step B can begin.
Step L must be finished before step V can begin.
Step K must be finished before step L can begin.
Step W must be finished before step P can begin.
Step E must be finished before step F can begin.
Step Y must be finished before step J can begin.
Step J must be finished before step P can begin.
Step A must be finished before step O can begin.
Step O must be finished before step E can begin.
Step T must be finished before step V can begin.
Step S must be finished before step E can begin.
Step I must be finished before step L can begin.
Step E must be finished before step B can begin.
Step G must be finished before step J can begin.
Step Z must be finished before step J can begin.
Step K must be finished before step T can begin.
Step L must be finished before step F can begin.
Step X must be finished before step S can begin.
Step U must be finished before step G can begin.
Step K must be finished before step N can begin.
Step Q must be finished before step W can begin.
Step H must be finished before step F can begin.
Step O must be finished before step P can begin.
Step M must be finished before step D can begin.
Step T must be finished before step J can begin.
Step G must be finished before step T can begin.
Step N must be finished before step P can begin.
Step O must be finished before step V can begin.
Step Q must be finished before step I can begin.
Step Z must be finished before step T can begin.
Step C must be finished before step J can begin.
Step D must be finished before step J can begin.
Step G must be finished before step W can begin.
Step U must be finished before step L can begin.
Step R must be finished before step B can begin.
Step H must be finished before step K can begin.
Step X must be finished before step I can begin.
Step X must be finished before step B can begin.
Step I must be finished before step P can begin.
Step L must be finished before step N can begin.
Step O must be finished before step Y can begin.
Step F must be finished before step J can begin.
Step E must be finished before step I can begin.
Step G must be finished before step M can begin.
Step Q must be finished before step E can begin.
Step D must be finished before step F can begin.
Step A must be finished before step Z can begin.
Step I must be finished before step D can begin.
Step B must be finished before step V can begin.
Step U must be finished before step J can begin.
Step Y must be finished before step T can begin.
Step O must be finished before step M can begin.
Step M must be finished before step B can begin.
Step M must be finished before step L can begin.
Step N must be finished before step B can begin.
Step X must be finished before step U can begin.
Step E must be finished before step Z can begin.
Step Z must be finished before step L can begin.
Step R must be finished before step E can begin.
Step M must be finished before step I can begin.
Step H must be finished before step N can begin.
Step X must be finished before step J can begin.
Step C must be finished before step S can begin.
Step R must be finished before step I can begin.
Step E must be finished before step D can begin.
Step Y must be finished before step L can begin.
Step S must be finished before step D can begin.
Step U must be finished before step Z can begin.
Step A must be finished before step C can begin.
Step Y must be finished before step W can begin.

1
2018/input/day8.txt Normal file

File diff suppressed because one or more lines are too long

1
2018/input/day9.txt Normal file
View file

@ -0,0 +1 @@
439 players; last marble is worth 71307 points